At 8 knots you arrive in 1 h 03 m, using 4.7 kWh of the 11.2 kWh you have.
| Name | Bearing | Distance | ETA | Energy |
|---|---|---|---|---|
| Punta Mogotes | 318° | 2.6 nm | 19 m | 1.5 kWh |
| Canal entrance | 309° | 6.1 nm | 46 m | 3.4 kWh |
| Boca del Río ramp | 305° | 8.4 nm | 1 h 03 m | 4.7 kWh |
11.2 kWh usable of 18.0 kWh. Reserve floor set at 20%.
41 full-equivalent cycles. LFP rated beyond 3,000.
Spread 1.4 °C across four sensors. Well inside limits.
Solar covered 18% of consumption this week. On the two days the boat stayed on the mooring it fully self-charged.
The main contactor is deliberately not switchable from this screen. It has a physical cut-off at the helm and opens on the man-overboard signal.
74% · about 44 litres
Pump last ran 6 days ago for 4 seconds.
3 kW charger idle. Last charge finished 09:12 today.
| Date | Route | Distance | Duration | Used | kWh/nm | |
|---|---|---|---|---|---|---|
| 22 Aug | Mooring → Punta Mogotes | 11.2 | 1 h 34 | 6.4 | 0.57 | |
| 19 Aug | Ramp → Banco Chico → Ramp | 24.8 | 3 h 51 | 13.1 | 0.53 | |
| 17 Aug | Sea trial — speed runs | 9.4 | 0 h 58 | 9.8 | 1.04 | |
| 14 Aug | Ramp → Faro → Ramp | 18.6 | 2 h 40 | 10.2 | 0.55 | |
| 11 Aug | Mooring → Ramp | 6.2 | 0 h 51 | 3.3 | 0.53 |
The 17 August spike is the speed-run sea trial — planing costs roughly twice the energy per mile of displacement cruising.
| Severity | Alert | Raised | |
|---|---|---|---|
| Warning | Cell 11 drifting low — 41 mV below pack mean | 15:18 |
| Severity | Alert | When | Resolution |
|---|---|---|---|
| Critical | CPA under 200 m — PESQ. 4418 | 19 Aug 14:02 | Cleared after course change |
| Warning | Controller temperature 71 °C — power reduced | 17 Aug 11:47 | Cooled on throttle back |
| Warning | Depth under 2.0 m | 17 Aug 10:12 | Acknowledged by helm |
| Info | Starlink offline 4 min | 14 Aug 16:30 | Reconnected, no data lost |
| Resolved | Shore charge complete — 100% | 14 Aug 09:12 | Auto-closed |
Position marked at 38°04.2'S 057°32.8'W. The helm is now showing bearing and distance back to the mark.